
| Email | Print |
|
| New Brunswick | Mon-Fri | Sunday | |||
| Wheeling, WV | WWVA | 1170 | 11:30 PM | ||
| Fredricton | CJRI | 104.5 | 9:45 AM | 10:30 AM | |
| Moncton | CITA-FMLP/FMC | 105.9 | 11:00 AM | ||
| Saint John | CFBC | 930 | 7:00 AM | ||
| Woodstock | CJCJ | 920 | 7:30 AM | ||
|
|
This powerful station can be heard in much of this province | |
|
|
Since the station listed here is nearby, it can also be heard in this area | |
|
+
|
Saturday also | |
|
-
|
Saturday only | |
|
T
|
Indicates translator (FMT) | |
|
C
|
Indicates cable (FMC) |